A

Audited Plants by Name

Plant Audits as Determined by the Plant Audit Committee

A

Company Plant Location MPa Start Date Expiry Date Certificate
Aitkens Concrete Limited Gisborne 50 01 Aug 2022 31 Jul 2023 Download PDF
Allied Concrete Avondale 50 01 Nov 2022 31 Oct 2023 Download PDF
Bombay 50 01 Nov 2022 31 Oct 2023 Download PDF
Gisborne 45 01 Aug 2022 31 Jul 2023 Download PDF
Hawera (Normanby) 50 01 Aug 2022 31 Jul 2023 Download PDF
Hawkes Bay 50 01 Aug 2022 31 Jul 2023 Download PDF
Harapaki Wind Farm 1 (Satellite) 50 29 Jun 2022 31 Jul 2023 Download PDF
Harapaki Wind Farm 2 (Satellite) 50 29 Jun 2022 31 Jul 2023 Download PDF
Horotiu 50 01 Feb 2023 31 Jan 2024 Download PDF
Kiwi Point, Wellington 50 01 Aug 2022 31 Jul 2023 Download PDF
Masterton 45 01 Aug 2022 31 Jul 2023 Download PDF
Matamata 50 01 Feb 2023 31 Jan 2024 Download PDF
Morrinsville 50 01 Apr 2023 31 Jan 2024 Download PDF
New Plymouth 50 01 Aug 2022 31 Jul 2023 Download PDF
Ohau 50 01 Aug 2022 31 Jul 2023 Download PDF
Penrose 50 01 Nov 2022 31 Oct 2023 Download PDF
Rotorua 50 01 Feb 2023 31 Jan 2024 Download PDF
Setters Line, Palmerston North 50 01 Aug 2022 31 Jul 2023 Download PDF
Kakariki (Satellite) 50 01 Aug 2022 31 Jul 2023 Download PDF
Silverdale 50 01 Nov 2022 31 Oct 2023 Download PDF
Taupo 50 01 Feb 2023 31 Jan 2024 Download PDF
Tauranga 50 01 Feb 2023 31 Jan 2024 Download PDF
Upper Hutt 50 01 Aug 2022 31 Jul 2023 Download PDF
Waipapa 50 01 Feb 2023 31 Oct 2023 Download PDF
Wanganui 50 01 Aug 2022 31 Jul 2023 Download PDF
Whakatane 50 01 Feb 2023 31 Jan 2024 Download PDF
Whangarei 50 01 Nov 2022 31 Oct 2023 Download PDF
Whitianga 50 01 Feb 2023 31 Jan 2024 Download PDF
Tairua (Satellite) 50 01 Feb 2023 31 Jan 2024 Download PDF
Allied Concrete Limited Alexandra 50 01 May 2023 30 Apr 2024 Download PDF
Ashburton 50 01 May 2023 30 Apr 2024 Download PDF
Balclutha 50 01 May 2023 31 Jul 2023 Download PDF
McAlpine Street, Chch (Satellite) 50 01 May 2023 30 Apr 2024 Download PDF
Cromwell 50 01 May 2023 30 Apr 2024 Download PDF
Dunedin (Logan Point) 50 01 May 2023 31 Jul 2023 Download PDF
Mosgiel (Satellite) 50 01 May 2023 31 Jul 2023 Download PDF
Gore 50 01 May 2023 30 Apr 2024 Download PDF
Greymouth (South Beach) 50 01 May 2023 30 Apr 2024 Download PDF
Invercargill 50 01 May 2023 30 Apr 2024 Download PDF
Nelson 50 01 May 2023 30 Apr 2024 Download PDF
Waimea (Satellite) 50 01 May 2023 31 Jul 2023 Download PDF
Renwick 50 01 May 2023 30 Apr 2024 Download PDF
Wanaka 50 01 May 2023 30 Apr 2024 Download PDF
Washdyke (Timaru) 50 01 May 2023 30 Apr 2024 Download PDF
Allied Queenstown Concrete Limited Frankton, Queenstown 50 01 May 2023 30 Apr 2024 Download PDF
AML Limited Christchurch North 50 01 May 2023 30 Apr 2024 Download PDF
Amuri Ready Mix Limited Waiau 50 01 May 2023 30 Apr 2024 Download PDF
Ashburton Contracting Limited Ashburton 50 01 May 2023 30 Apr 2024 Download PDF
Atlas Concrete Limited Kumeu 50 01 Nov 2022 31 Oct 2023 Download PDF
Maungaturoto 50 01 Nov 2022 31 Oct 2023 Download PDF
Panmure 50 01 Nov 2022 31 Oct 2023 Download PDF
Ruakaka 50 01 Nov 2022 31 Oct 2023 Download PDF
Silverdale 50 01 Nov 2022 31 Oct 2023 Download PDF
Takapuna 50 01 Nov 2022 31 Oct 2023 Download PDF
Warkworth 50 01 Nov 2022 31 Oct 2023 Download PDF
Wiri 50 01 Nov 2022 31 Oct 2023 Download PDF

Key/Notes

  1. (Satellite) Plant which operates intermittently, as a satellite of another plant. It uses the same materials, mix designs and personnel as the parent plant.
  2. * Interim audit certificate. Usually on 3 month period.
  3. MPa indicates highest mix strength recorded and accepted by the Audit.
  4. Mixes over 50MPa are subject to specific agreements with client and are designated Special Concrete as defined in NZS 3109/NZS 3104.