F

Audited Plants by Name

Plant Audits as Determined by the Plant Audit Committee

F

Company Plant Location MPa Start Date Expiry Date Certificate
Firth Industries Albany 50 01 Nov 2023 31 Oct 2024 Download PDF
Amberley 50 01 May 2023 30 Apr 2024 Download PDF
Aotea Quay 50 01 Aug 2023 31 Jul 2024 Download PDF
Ashburton 45 01 May 2023 30 Apr 2024 Download PDF
Auckland Airport 50 01 Nov 2023 31 Oct 2024 Download PDF
Belmont 50 01 Aug 2023 31 Jul 2024 Download PDF
Blenheim (Tuamarina) 50 01 May 2023 30 Apr 2024 Download PDF
Bromley 50 01 May 2023 30 Apr 2024 Download PDF
Christchurch (Hornby) 50 01 May 2023 30 Apr 2024 Download PDF
Darfield 50 01 May 2023 30 Apr 2024 Download PDF
Dargaville 50 01 Feb 2024 31 Oct 2024 Download PDF
Geraldine 50 01 May 2023 30 Apr 2024 Download PDF
Fairlie (Satellite) 50 01 May 2023 30 Apr 2024 Download PDF
Green Island (Dunedin) 50 01 May 2023 30 Apr 2024 Download PDF
Greymouth 50 01 May 2023 30 Apr 2024 Download PDF
Hamer Street 50 01 Nov 2023 31 Oct 2024 Download PDF
Hamilton A 50 01 Feb 2024 31 Jan 2025 Download PDF
Hamilton B (Satellite) 50 01 Feb 2024 31 Jan 2025 Download PDF
Harewood (Canterbury Concrete) 50 01 May 2023 30 Apr 2024 Download PDF
Hawera 50 01 Aug 2023 31 Jul 2024 Download PDF
Henderson 50 01 Nov 2023 31 Oct 2024 Download PDF
Invercargill 50 01 May 2023 30 Apr 2024 Download PDF
Katikati 50 01 Feb 2024 31 Jan 2025 Download PDF
Leonard Road 50 01 Nov 2023 31 Oct 2024 Download PDF
Levin 50 01 Aug 2023 31 Jul 2024 Download PDF
Mangawhai 50 01 Nov 2023 31 Oct 2024 Download PDF
Manukau 50 01 Nov 2023 31 Oct 2024 Download PDF
Matakana 50 01 Nov 2023 31 Oct 2024 Download PDF
Mount Maunganui A 50 01 Feb 2024 31 Jan 2025 Download PDF
Mount Maunganui B New (Satellite) 50 01 Feb 2024 31 Jan 2025 Download PDF
Te Puke (Satellite) 50 01 Feb 2024 30 Apr 2024 Download PDF
Napier 50 01 Aug 2023 31 Jul 2024 Download PDF
Hastings (Satellite) 50 25 Oct 2023 31 Jul 2024 Download PDF
New Plymouth B 50 01 Nov 2023 31 Jul 2024 Download PDF
Oamaru 50 01 May 2023 30 Apr 2024 Download PDF
Hilderthorpe (Satellite) 50 01 May 2023 30 Apr 2024 Download PDF
Palmerston North 50 01 Aug 2023 31 Jul 2024 Download PDF
Paraparaumu 50 01 Aug 2023 31 Jul 2024 Download PDF
Pukekohe 50 01 Nov 2023 31 Oct 2024 Download PDF
Puketona 50 01 Nov 2023 31 Oct 2024 Download PDF
Queenstown 50 01 May 2023 30 Apr 2024 Download PDF
Richmond (Nelson) 50 01 May 2023 30 Apr 2024 Download PDF
Rolleston 50 01 May 2023 30 Apr 2024 Download PDF
Rotorua 50 01 Feb 2024 31 Jan 2025 Download PDF
Silverdale 50 01 Nov 2023 31 Oct 2024 Download PDF
Stratford 50 01 Aug 2023 31 Jul 2024 Download PDF
Taupo 50 01 Feb 2024 31 Jan 2025 Download PDF
Te Awamutu 50 01 Feb 2024 31 Jan 2025 Download PDF
Thames 50 01 Feb 2024 31 Jan 2025 Download PDF
Tokoroa 50 01 Feb 2024 31 Jan 2025 Download PDF
Waiheke Island 50 01 Nov 2023 31 Oct 2024 Download PDF
Wanaka 50 01 May 2023 30 Apr 2024 Download PDF
Washdyke (Timaru) 50 01 May 2023 30 Apr 2024 Download PDF
Wellsford 50 01 Nov 2023 31 Oct 2024 Download PDF
Whakatane 50 01 Feb 2024 31 Jan 2025 Download PDF
Whangamata 50 01 Feb 2024 30 Apr 2024 Download PDF
Whangarei 50 01 Nov 2023 31 Oct 2024 Download PDF
Marsden (Satellite) 50 01 Nov 2023 31 Oct 2024 Download PDF
FNR Concrete Limited Kaitaia 50 01 Nov 2023 31 Jan 2024 Download PDF
Kaitaia (New Plant) - - - -
Formstress Precast Limited Waiuku 50 01 Nov 2023 31 Oct 2024 Download PDF

Key/Notes

  1. (Satellite) Plant which operates intermittently, as a satellite of another plant. It uses the same materials, mix designs and personnel as the parent plant.
  2. * Interim audit certificate. Usually on 3 month period.
  3. MPa indicates highest mix strength recorded and accepted by the Audit.
  4. Mixes over 50MPa are subject to specific agreements with client and are designated Special Concrete as defined in NZS 3109/NZS 3104.