H

Audited Plants by Name

Plant Audits as Determined by the Plant Audit Committee

H

Company Plant Location MPa Start Date Expiry Date Certificate
Higgins Concrete Limited Dannevirke 50 01 Aug 2024 31 Jul 2025 Download PDF
Feilding 50 01 Aug 2024 31 Jul 2025 Download PDF
Hastings 50 01 Aug 2024 31 Jul 2025 Download PDF
Marton 45 01 Aug 2024 31 Jul 2025 Download PDF
Otaki (New Plant) 50 01 Aug 2024 31 Jul 2025 Download PDF
Porirua 50 01 Aug 2024 31 Jul 2025 Download PDF
Richmond 50 01 May 2024 30 Apr 2025 Download PDF
Taupo 50 01 Feb 2024 31 Jan 2025 Download PDF
Te Matai 50 01 Aug 2024 31 Jul 2025 Download PDF
Waingawa 50 01 Aug 2024 31 Jul 2025 Download PDF
Waipukurau (New) 50 01 Aug 2024 31 Jul 2025 Download PDF
Wellington 50 01 Aug 2024 31 Jul 2025 Download PDF
Hi-Stress Concrete (2020) Limited Christchurch 50 01 May 2024 30 Apr 2025 Download PDF
Holcim (New Zealand) Limited Avondale 50 01 Nov 2024 31 Oct 2025 Download PDF
Bombay 50 01 Nov 2024 31 Oct 2025 Download PDF
Christchurch North 50 01 May 2024 30 Apr 2025 Download PDF
Hawera (Normanby) 45 01 Aug 2024 31 Jul 2025 Download PDF
Hawkes Bay 50 01 Aug 2024 31 Jul 2025 Download PDF
Horotiu 50 01 Feb 2024 31 Jan 2025 Download PDF
Kiwi Point, Wellington 50 01 Nov 2024 31 Jul 2025 Download PDF
Upper Hutt (Satellite) 50 29 Oct 2024 31 Jul 2025 Download PDF
Masterton 45 01 Aug 2024 31 Jul 2025 Download PDF
Matamata 50 01 Feb 2024 31 Jan 2025 Download PDF
Morrinsville 50 01 Feb 2024 31 Jan 2025 Download PDF
New Plymouth B 50 03 Aug 2024 31 Jul 2025 Download PDF
Ohau 50 01 Aug 2024 31 Jul 2025 Download PDF
Rotorua (New Plant) 50 14 Dec 2023 31 Jan 2025 Download PDF
Setters Line, Palmerston North 50 01 Aug 2024 31 Jul 2025 Download PDF
Taupo 50 01 Feb 2024 31 Jan 2025 Download PDF
Tauranga 50 01 Feb 2024 31 Jan 2025 Download PDF
Waipapa 50 01 Nov 2024 31 Oct 2025 Download PDF
Wanaka - - - -
Whakatane 50 01 Feb 2024 31 Jan 2025 Download PDF
Whitianga 50 01 Feb 2024 31 Jan 2025 Download PDF
Tairua (Satellite) 50 01 Feb 2024 31 Jan 2025 Download PDF
Hynds Pipe Systems Limited Pokeno 50 01 Feb 2024 31 Jan 2025 Download PDF

Key/Notes

  1. (Satellite) Plant which operates intermittently, as a satellite of another plant. It uses the same materials, mix designs and personnel as the parent plant.
  2. * Interim audit certificate. Usually on 3 month period.
  3. MPa indicates highest mix strength recorded and accepted by the Audit.
  4. Mixes over 50MPa are subject to specific agreements with client and are designated Special Concrete as defined in NZS 3109/NZS 3104.